Minimum Order Quantity | 6 Piece |
Packaging Type | stranded |
Surface Finishing | Smooth |
Material | Graphite |
Compressive Strength | 65 Mpa-85 Mpa |
Density | 1.85 g/cm3 |
Weight | 250 Kg |
Surface Finish | Polished |
Material | Graphite |
Chemical Composition | Carbon |
Compressive Strength | 120 Mpa (Min) |
Density | 1.68 to 1.85 g / cm3 |
Usage/Application | Glass Making |
Country of Origin | Made in India |
Application | Welding |
Usage/Application | Industrial |
Material | Graphite |
Density | 1.0 to 1.3 g / cm3 |
Pressure | 20 Bar |
Shape | Round |
Minimum Order Quantity | 10 Pc |
Pattern Type | glass type or any other as require by customer |
Usage/Application | Industrial Use |
Design Method | pdf or engineering |
Brand | Sun |
Color | greay |
Material | Graphite |
Pattern Dimensions | mm |
Die Size | 12mm, 16mm, 20mm |
Size/Dimension | mm |
Dimension | mm |
Outer Diameter | 10-50 mm |
Inner Diameter | 20 mm |
Minimum Order Quantity | 5 Piece |
Hardness | 98 |
Weight | 1 to 1000 |
Usage/Application | Induatrial |
Color | Dark Grey |
Material | Graphite |
Features | Self-lubrication |
Application | Coinage alloys |
Packaging | Box |
Minimum Order Quantity | 2 Pc |
Pattern Type | any |
Brand | sun |
Color | Dark Grey |
Material | Graphite |
Pattern Dimensions | any |
Die Size | 10 to 350 mm |
Size/Dimension | mm |
Application | Excellent thermal durability, Good thermal conductivity |
Packaging | Box |
Packaging Type | Box |
Minimum Order Quantity | 50 no |
Pattern Type | Copper Industries |
Brand | SUN |
Color | Greay |
Material | Graphite |
Pattern Dimensions | mm |
Die Size | 8 mm |
Size/Dimension | mm |
Length | 100 mm |
Outer Diameter | 50-55 mm |
Inner Diameter | 20-22 mm |
Material | Graphite |
Density | 1.6 to 1.8 gm/cc |
Grade | Fine and Isostatic Graphite |
Grain Size | 0.8mm |
Application | Welding |
Minimum Order Quantity | 2 No |
Usage/Application | Hot, warm and cold forming |
Tensile Strength | 95 |
Color | Dark Gray |
Material | Graphite |
Appearance | Homogeneous Fluid |
We are among the leading manufacturers, suppliers and exporters of Graphite Dies. Manufactured as per the industry set standards, these dies are used for the continuous casting of different metals and alloys. In order to ensure a defect free range,
Color | Grey |
Material | Graphite |
Chemical Composition | Carbon |
Compressive Strength | < 28 |
Packaging Type | Box |
These exhibit excellent erosion resistance and thermal properties and is used in smelting and electric arc furnaces.